<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.91">
	<channel>
		<title>Eventos|Universidad Carlos III de Madrid</title>
		<link>http://eventos.uc3m.es/rss/faculty/1023/all/edificio-sabatini-leganes.rss</link>
		<description>RSS - Eventos - Edificio Sabatini, Leganés - All</description>
		<language>en</language>
		<copyright>2026 Eventos - Universidad Carlos III de Madrid</copyright>
						
							<item>
						<title>λ-Forman-Ricci Curvature on graphs</title>
						<link>http://eventos.uc3m.es/agenda/show_event/155642/l-forman-ricci-curvature-on-graphs.html</link>
						<pubDate>Thu, 25 Jun 2026 16:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Rosalío Reyes (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Understanding nonequilibrium through rare events and extreme fluctuations</title>
						<link>http://eventos.uc3m.es/agenda/show_event/155162/understanding-nonequilibrium-through-rare-events-and-extreme-fluctuations.html</link>
						<pubDate>Thu, 18 Jun 2026 11:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Carlos Pérez Espigares (Universidad de Granada).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="http://valbuena.fis.ucm.es/gisc/agenda" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Sobre el dominio y crecimiento de las soluciones de sistemas lineales de ecuaciones diferenciales de momentos</title>
						<link>http://eventos.uc3m.es/agenda/show_event/155072/sobre-el-dominio-y-crecimiento-de-las-soluciones-de-sistemas-lineales-de-ecuaciones-diferenciales-d.html</link>
						<pubDate>Thu, 11 Jun 2026 17:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Antonio Cáceres Gómez (Universidad de Alcalá de Henares).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Modeling resistance mechanisms in CAR T therapy: a cellular automata approach</title>
						<link>http://eventos.uc3m.es/agenda/show_event/155160/modeling-resistance-mechanisms-in-car-t-therapy-a-cellular-automata-approach.html</link>
						<pubDate>Thu, 11 Jun 2026 11:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Soukaina Sabir (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="http://valbuena.fis.ucm.es/gisc/agenda" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Renovación del Oasis de Mariposas</title>
						<link>http://eventos.uc3m.es/agenda/show_event/154663/renovacion-del-oasis-de-mariposas.html</link>
						<pubDate>Thu, 04 Jun 2026 12:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Edificio Sabatini, Leganés</p><p>El papel de las mariposas en el ecosistema es fundamental. Intervienen como importantes polinizadores de las plantas con flor y suponen la base de la alimentación de muchas aves, reptiles y micromamíferos. </p>

<p>Te invitamos a nuestra actividad de <strong>plantación en el Mariposario en el campus de Leganés</strong>, donde podrás ayudar a renovar el oasis y aprender sobre estos espacios tan especiales con la colaboración de TALHER.</p>

<ul>
	<li>Cuándo: <strong>Jueves 4 de junio 2026.</strong></li>
	<li>Hora: <strong>12:00 h.</strong></li>
	<li>Ubicación: <strong>Enfrente del Edificio 1 (Sabatini), en la zona ajardinada entre la agencia de viajes y la sucursal bancaria.</strong></li>
</ul>

<p>Es un punto donde la vida académica y la naturaleza se cruzan cada día, recordándonos que la sostenibilidad empieza en los espacios que habitamos.</p>

<p> </p>

<p><a href="https://www.uc3m.es/sostenibilidad/oasis_de_mariposas_en_la_uc3m">Conoce mucho más sobre los oasis de mariposas</a>.</p>
]]>
						</description>
					</item>
										<item>
						<title>R2D2 and the power of pairs: a math circle problem origin story</title>
						<link>http://eventos.uc3m.es/agenda/show_event/154823/r2d2-and-the-power-of-pairs-a-math-circle-problem-origin-story.html</link>
						<pubDate>Mon, 01 Jun 2026 13:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Varios/as ponentes.</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Universality for fluctuations of counting statistics of random normal matrices</title>
						<link>http://eventos.uc3m.es/agenda/show_event/154504/universality-for-fluctuations-of-counting-statistics-of-random-normal-matrices.html</link>
						<pubDate>Fri, 29 May 2026 16:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Leslie Diego Molag (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Laplacian rhapsody</title>
						<link>http://eventos.uc3m.es/agenda/show_event/154709/laplacian-rhapsody.html</link>
						<pubDate>Thu, 28 May 2026 11:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Fernando Díaz-Díaz (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://valbuena.fis.ucm.es/gisc/agenda" target="_blank">Más información.</a></p>

<p> </p>
]]>
						</description>
					</item>
										<item>
						<title>Recent advances on orthogonality w.r.t. Sobolev inner products associated with discrete coherent pairs of measures of the second kind</title>
						<link>http://eventos.uc3m.es/agenda/show_event/153853/recent-advances-on-orthogonality-w-r-t-sobolev-inner-products-associated-with-discrete-coherent-pai.html</link>
						<pubDate>Thu, 14 May 2026 16:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Francisco Marcellán (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Modeling resistance mechanisms in CAR T therapy: A cellular automata approach.</title>
						<link>http://eventos.uc3m.es/agenda/show_event/153854/modeling-resistance-mechanisms-in-car-t-therapy-a-cellular-automata-approach-.html</link>
						<pubDate>Thu, 14 May 2026 11:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Soukaina Sabir.</p>

<p>Departamento de Matemáticas.</p>

<p><a href="http://valbuena.fis.ucm.es/gisc/agenda" target="_blank">Más información.</a></p>

<p> </p>
]]>
						</description>
					</item>
										<item>
						<title>Learning on spaces of distributions: from recommender systems to generative adversarial networks</title>
						<link>http://eventos.uc3m.es/agenda/show_event/153168/learning-on-spaces-of-distributions-from-recommender-systems-to-generative-adversarial-networks.html</link>
						<pubDate>Mon, 04 May 2026 13:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Ángel González Prieto.</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Introduction to orthogonal polynomial ensemble and their deformations.</title>
						<link>http://eventos.uc3m.es/agenda/show_event/152915/introduction-to-orthogonal-polynomial-ensemble-and-their-deformations-.html</link>
						<pubDate>Thu, 30 Apr 2026 16:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Thomas Chouteau (Universidade de São Paulo).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>The dynamics of global attractors for fully nonlinear parabolic equations in 1d</title>
						<link>http://eventos.uc3m.es/agenda/show_event/153052/the-dynamics-of-global-attractors-for-fully-nonlinear-parabolic-equations-in-1d.html</link>
						<pubDate>Thu, 30 Apr 2026 12:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Phillipo Lappicy (Universidad Complutense de Madrid).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>La solución exacta del modelo KWI</title>
						<link>http://eventos.uc3m.es/agenda/show_event/151430/la-solucion-exacta-del-modelo-kwi.html</link>
						<pubDate>Thu, 30 Apr 2026 11:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Carlos Rascón (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="http://valbuena.fis.ucm.es/gisc/agenda" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>The latent simplicity of biological teams</title>
						<link>http://eventos.uc3m.es/agenda/show_event/152650/the-latent-simplicity-of-biological-teams.html</link>
						<pubDate>Fri, 24 Apr 2026 11:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2.D08., Edificio Sabatini, Leganés</p><p>Álvaro Sánchez (Instituto de Biología Funcional y Genómica).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Mixed-type Fibonacci-Mittag-Leffler and Lucas-Mittag-Leffler polynomials: some properties</title>
						<link>http://eventos.uc3m.es/agenda/show_event/151304/mixed-type-fibonacci-mittag-leffler-and-lucas-mittag-leffler-polynomials-some-properties.html</link>
						<pubDate>Thu, 16 Apr 2026 16:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Yamilet del Carmen Quintana Mato.</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>A walk on the Fourier side</title>
						<link>http://eventos.uc3m.es/agenda/show_event/152032/a-walk-on-the-fourier-side.html</link>
						<pubDate>Thu, 16 Apr 2026 13:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Luz Roncal (BCAM).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Seminario de Investigación. Postgrado en Ciencia y Tecnología Informática</title>
						<link>http://eventos.uc3m.es/event_detail/152123.html</link>
						<pubDate>Tue, 14 Apr 2026 09:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UC3M: edificio Sabatini, Sabatini, Avenida de la Universidad, Leganés, España</p><h1 style="text-align: center;"><span style="color:#000066;"><strong>Seminario de Investigación. </strong></span></h1>

<h1 style="text-align: center;"><span style="color:#000066;"><strong>Postgrado en Ciencia y Tecnología Informática </strong></span></h1>

<div style="page-break-after: always"><span style="display: none;"> </span></div>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Títle: </strong></span>Enterprise AI: Software Engineering Challenges in Deploying AI Technologies at Scale</h3>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Speaker: </strong></span>Christoph Bussler, Mistral AI</h3>

<p style="text-align: center;"><img alt="Christoph Bussler - Mistral AI | LinkedIn" src="https://media.licdn.com/dms/image/v2/C4E03AQGmxzbiHiJH4A/profile-displayphoto-shrink_200_200/profile-displayphoto-shrink_200_200/0/1516161364036?e=2147483647&v=beta&t=kJ1ogo7UNuSfqMMb2nd1CbivGFgfNy5t3g7rxYSMW7Q" /></p>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Sessions: </strong></span></h3>

<p style="text-align: center;">April 14 and 15, 2026, from 9:00 to 13:00</p>

<p data-end="98" data-is-last-node="" data-is-only-node="" data-start="54" style="text-align: center;">April 16, 2026, from 9:00 to 11:00.</p>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Location: </strong></span>Aula 2.0.C03 (Sabatini Building) </h3>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Seminar Description:</strong></span></h3>

<p style="text-align: justify;">Since the launch of ChatGPT in November 2022, AI has rapidly moved from research labs into everyday applications—transforming search, communication, e-commerce, healthcare, and beyond. However, while consumer AI tools have seen widespread adoption, enterprises face unique challenges. For large organizations, the focus is not just on deploying AI, but on ensuring reliability, scalability, and measurable value in production environments.<br />
This seminar defines what makes AI “enterprise-grade” and explores the technical areas where AI is making the biggest impact for businesses. We’ll dive into the engineering hurdles of productizing AI: from model selection and fine-tuning, to integration with legacy systems, to ensuring robustness, security, and compliance. Deploying AI in a commercial context requires more than state-of-the-art algorithms—it demands rigorous software engineering, DevOps practices, and a deep understanding of real-world constraints.</p>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Short biography:</strong></span></h3>

<p>Christoph Bussler is an AI Solutions Architect at Mistral AI, where he specializes in deploying cutting-edge AI technologies for large enterprise clients. Passionate about bridging the gap between scientific research and real-world applications, Christoph thrives at the intersection of innovation and practical impact—transforming advanced AI into scalable software solutions that<br />
drive customer success.</p>

<p>Throughout his career, Christoph has made significant contributions to a range of transformative technologies, including database and integration systems in public clouds (Google Cloud), Semantic Web standards, Enterprise Application Integration (EAI), Business-to-Business Integration (B2B), and Workflow Management. Beyond implementation, he has authored several influential books and publications on these topics, sharing his expertise with the broader academic and software technology community.</p>

<p>Explore his professional work and publications at <a href="http://real-programmer.com">http://real-programmer.com</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Schiffer type problems on the plane and the 2-sphere</title>
						<link>http://eventos.uc3m.es/agenda/show_event/150848/schiffer-type-problems-on-the-plane-and-the-2-sphere.html</link>
						<pubDate>Thu, 26 Mar 2026 12:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Antonio J. Fernández (UAM).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Numerically computing zeros of Sobolev orthogonal polynomials</title>
						<link>http://eventos.uc3m.es/agenda/show_event/150720/numerically-computing-zeros-of-sobolev-orthogonal-polynomials.html</link>
						<pubDate>Thu, 19 Mar 2026 16:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Niel Van Buggenhout (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://sites.google.com/view/gama-uc3m" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Del problema de la división de distribuciones al estudio de las singularidades</title>
						<link>http://eventos.uc3m.es/agenda/show_event/150588/del-problema-de-la-division-de-distribuciones-al-estudio-de-las-singularidades.html</link>
						<pubDate>Wed, 18 Mar 2026 13:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Luís Narváez Macarro (Universidad de Sevilla).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Multisymplectic formalism for manifolds with boundaries</title>
						<link>http://eventos.uc3m.es/agenda/show_event/150585/multisymplectic-formalism-for-manifolds-with-boundaries.html</link>
						<pubDate>Wed, 18 Mar 2026 11:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Marco Díaz Maceda (CUNEF).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="http://q-math.es/" target="_blank">Más información.</a></p>

<p><a href="http://meet.google.com/ejj-hfpf-xuw" target="_blank">Emisión online.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Seminario de Investigación. Postgrado en Ciencia y Tecnología Informática</title>
						<link>http://eventos.uc3m.es/event_detail/150780.html</link>
						<pubDate>Tue, 17 Mar 2026 10:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UC3M: edificio Sabatini, Sabatini, Avenida de la Universidad, Leganés, España</p><h1 style="text-align: center;"><span style="color:#000066;"><strong>Seminario de Investigación. </strong></span></h1>

<h1 style="text-align: center;"><span style="color:#000066;"><strong>Postgrado en Ciencia y Tecnología Informática </strong></span></h1>

<div style="page-break-after: always"><span style="display: none;"> </span></div>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Títle: </strong></span>The Doctorate Blueprint: Foundations for a Successful PhD<br />
Journey</h3>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Speaker: </strong></span>Alesio Malizia (University of Pisa)</h3>

<p style="text-align: center;"><img alt="Simone-Aonzo-2-3068161015.jpg" data-bit="iit" data-image-whitelisted="" src="/getFiles/hash/YmdzY5QmNyMWNlVDZ4ATZ1gDZjlzY2QGMUTYzcDNiZW:TXlBMkJiNXRaSkdNL1dRMWFVeUk1Y2UvMVpVNXNxTFUrd1Arb3NSMFRLNldiWnB0dmFLYWRIQ1grSjd5bmJVWEpQN2kwZUxpWWRtYytSaDZNcitSQm5zWHlId254Umc5VzFzNENYUERPTEliSUxXcTlBTkJYVHN4M0xXYWRZcy9KK1ROUmdqdEd4VEYweTV0aDNCbldWdnp4bko4bHRSWTJCQlVYbmdmWlkybjlnaktuaHBPRmNORklLYkQxdXdR" style="width: 150px; height: 200px;" tabindex="0" /></p>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Sessions: </strong></span>17 de Marzo de 2026, de 10:00h a 14:00h</h3>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Location: </strong></span>Aula 2.3.C03 (Sabatini Building) </h3>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Seminar Description:</strong></span></h3>

<p style="text-align: justify;">This 3-hour seminar distills core insights from The Doctorate Blueprint book authored by the presenter, drawing on years of experience supervising PhD students in three different countries. It offers a practical and honest introduction to the foundational elements of doctoral life: understanding what a PhD truly entails, shaping strong research questions, choosing appropriate<br />
methods, and beginning to engage with the academic community through publishing and presenting.<br />
Designed for PhD candidates at any stage or those seeking to strengthen their research foundations, the seminar combines short lectures with hands-on activities. Participants will leave with greater clarity about their doctoral trajectory, a more robust understanding of research design, and practical tools for planning publications and communicating their work..</p>

<h3 style="text-align: center;"><br />
<span style="color:#000066;"><strong>Seminar Program:</strong></span></h3>

<p style="margin-left: 40px;"><strong>0:00–0:15 — Welcome & Introduction</strong></p>

<ul>
	<li style="margin-left: 40px;">Goals of the seminar</li>
	<li style="margin-left: 40px;">The realities of doctoral study: autonomy, uncertainty, and growth</li>
	<li style="margin-left: 40px;">Interactive prompt: participants’ expectations and pain points</li>
</ul>

<p style="margin-left: 40px;"><strong>0:15–1:00 — Session 1: What a Doctorate Really Involves</strong></p>

<ul>
	<li style="margin-left: 40px;">The purpose of a PhD: contribution, independence, and identity formation as a researcher</li>
	<li style="margin-left: 40px;">Roles and expectations: student, supervisor, research group, institution</li>
	<li style="margin-left: 40px;">Managing ambiguity, motivation, and long-term projects</li>
	<li style="margin-left: 40px;">Building sustainable research habits</li>
</ul>

<p style="margin-left: 40px;"><strong>Activity: </strong>Self-mapping exercise – “Where am I in my PhD journey?”</p>

<ul>
	<li style="margin-left: 40px;">Participants reflect on their current position, strengths, and concerns to create a baseline for the seminar.</li>
</ul>

<p style="margin-left: 40px; text-align: center;"><strong>1:00–1:15 — Break</strong></p>

<p style="margin-left: 40px;"><strong>1:15–2:00 — Session 2: From Research Ques5ons to Research Methods</strong></p>

<ul>
	<li style="margin-left: 40px;">What makes a research question meaningful, feasible, and original</li>
	<li style="margin-left: 40px;">Aligning questions, methods, and expected contributions</li>
	<li style="margin-left: 40px;">Overview of methodological families (experimental, qualitative, computational, mixed methods)</li>
	<li style="margin-left: 40px;">How research plans evolve—and how to adapt responsibly</li>
	<li style="margin-left: 40px;">Ethical and reproducible research practices</li>
</ul>

<p style="margin-left: 40px;"><strong>Activity: </strong>Mini-workshop – Refining your research question</p>

<ul>
	<li style="margin-left: 40px;">Participants bring one question (existing or draft) and iteratively improve it with guided prompts.</li>
</ul>

<p style="margin-left: 40px; text-align: center;"><strong>2:00–2:15 — Break</strong></p>

<p style="margin-left: 40px;"><strong>2:15–2:55 — Session 3: Publishing, Presen5ng, and Becoming Part of the Academic Community</strong></p>

<ul>
	<li style="margin-left: 40px;">Understanding where to publish: conferences vs journals, choosing venues strategically</li>
	<li style="margin-left: 40px;">Building a publication plan early</li>
	<li style="margin-left: 40px;">Writing with clarity and purpose: the role of structure, narrative, and contribution statements</li>
	<li style="margin-left: 40px;">Presenting your work effectively: talks, posters, short pitches</li>
	<li style="margin-left: 40px;">The value of networking, attending events, and contributing to your research community</li>
</ul>

<p style="margin-left: 40px;"><strong>Activity</strong>: Contribution Statement Sprint – “My work in one sentence”</p>

<ul>
	<li style="margin-left: 40px;">Participants draft a sharp, clear contribution sentence for a current or future project.</li>
</ul>

<p style="margin-left: 40px; text-align: center;"><strong>2:55–3:00 — Closing</strong></p>

<p style="margin-left: 40px;">Reflection prompts, key takeaways, and next steps for applying the seminar insights to theirdoctoral journey.</p>
]]>
						</description>
					</item>
										<item>
						<title>Dame antibióticos despacio, que tengo prisa por extinguirlos</title>
						<link>http://eventos.uc3m.es/agenda/show_event/150280/dame-antibioticos-despacio-que-tengo-prisa-por-extinguirlos.html</link>
						<pubDate>Thu, 12 Mar 2026 11:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Javier Molina (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="http://valbuena.fis.ucm.es/gisc/agenda" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Non-asymptotic bounds for quantum hypothesis testing</title>
						<link>http://eventos.uc3m.es/agenda/show_event/149889/non-asymptotic-bounds-for-quantum-hypothesis-testing.html</link>
						<pubDate>Wed, 11 Mar 2026 11:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08 y online., Edificio Sabatini, Leganés</p><p>Gonzalo Vázquez-Villar (UC3M).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="http://q-math.es/" target="_blank">Más información.</a></p>

<p><a href="http://meet.google.com/ejj-hfpf-xuw" target="_blank">Emisión online.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Polinomios cuasi-ortogonales de orden uno</title>
						<link>http://eventos.uc3m.es/agenda/show_event/149714/polinomios-cuasi-ortogonales-de-orden-uno.html</link>
						<pubDate>Thu, 05 Mar 2026 16:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Cristina Rodríguez Perales (Universidad de Almería).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://drive.google.com/file/d/1Tht_jiVTIGsltdS-xTA04ZSUHPQDKN_e/view?usp=drive_link" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Seminario de Investigación. Postgrado en Ciencia y Tecnología Informática</title>
						<link>http://eventos.uc3m.es/event_detail/149092.html</link>
						<pubDate>Wed, 04 Mar 2026 09:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UC3M: edificio Sabatini, Sabatini, Avenida de la Universidad, Leganés, España</p><h1 style="text-align: center;"><span style="color:#000066;"><strong>Seminario de Investigación. </strong></span></h1>

<h1 style="text-align: center;"><span style="color:#000066;"><strong>Postgrado en Ciencia y Tecnología Informática </strong></span></h1>

<div style="page-break-after: always"><span style="display: none;"> </span></div>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Títle:  </strong></span>Software Reverse Engineering Crash Course: From Zero to F,</h3>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Speaker: </strong></span>Simone Aonzo, EURECOM</h3>

<p style="text-align: center;"><img alt="Simone-Aonzo-2-3068161015.jpg" data-bit="iit" data-image-whitelisted="" src="https://mail.google.com/mail/u/0?ui=2&ik=8d3f4f8e02&attid=0.1&permmsgid=msg-f:1857553047362254561&th=19c75aa7a378b6e1&view=fimg&fur=ip&permmsgid=msg-f:1857553047362254561&sz=s0-l75-ft&attbid=ANGjdJ8NKU0UDln32K7a-ntakF7fmwUJI9CUY9Au-QY7QLUyD8wvHH8dWLuhLMsP7xE5HBULsx4gPaxD6nm-PpEMvBHQkdejSCZ1Hte_Mn4PPVyu8AZBboq7mC-ZmXE&disp=emb&realattid=ii_mltdpwly0&zw" style="width: 150px; height: 150px;" tabindex="0" /></p>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Sessions: </strong></span>4 y 5 de Marzo de 2026, de 9h a 14h</h3>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Location: </strong></span>Aula 2.0.C03 (Sabatini Building) </h3>

<h3 style="text-align: center;"><span style="color:#000066;"><strong>Abstract:</strong></span></h3>

<p style="text-align: justify;">This seminar offers a concise introduction to software reverse engineering, with an emphasis on static analysis of Windows executables.Starting from first principles, participants learn how executables are constructed and how they interact with the operating system. The seminar covers executable structure (the PE format), core computer architecture concepts, x86/x64 assembly fundamentals, and hands-on static analysis using the open-source reverse engineering framework Ghidra. It also introduces techniques commonly used by malware, such as obfuscation, packing, and basic evasion strategies.Special attention is given to state-of-the-art methods for assisting reverse engineering with Large Language Models.</p>

<p style="text-align: justify;">By the end of the seminar, participants will be able to methodically analyze unknown Windows binaries, understand their structure and low-level behavior, identify common malware techniques, and leverage modern approaches to support and accelerate the reverse engineering process.</p>

<h3 style="text-align: center;"><br />
<span style="color:#000066;"><strong>Short Biography:</strong></span></h3>

<p style="text-align: justify;">Simone Aonzo is an Assistant Professor at EURECOM (France), where he leads research in cybersecurity, focusing on Android and mobile system security, malware analysis, applied machine learning in security, and human factors in threat analysis. He has published extensively in top venues, contributing impactful work on subjects such as malware ecosystem dynamics, the interplay between human and automated processes, phishing attacks, and limitations of machine-learning detectors. Simone also serves the research community as a program committee member and reviewer for leading security conferences and journals. In addition to his academic career, he brings practical experience as an Android penetration tester and malware analyst. He continues to bridge research and practice as co-founder of ThreatNemesis, a startup developing advanced Android analysis sandbox technologies rooted in his research.</p>
]]>
						</description>
					</item>
										<item>
						<title>Nonlinear and nonlocal diffusions. Smoothing effects, green functions and functional inequalities</title>
						<link>http://eventos.uc3m.es/agenda/show_event/148904/nonlinear-and-nonlocal-diffusions-smoothing-effects-green-functions-and-functional-inequalities.html</link>
						<pubDate>Thu, 26 Feb 2026 12:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>Aula 2.2D08., Edificio Sabatini, Leganés</p><p>Matteo Bonforte (UAM).</p>

<p>Departamento de Matemáticas.</p>

<p><a href="https://www.uc3m.es/departamento-matematicas/inicio" target="_blank">Más información.</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Energías por debajo del umbral de &quot;sputtering&quot; y el papel de la irradiación intermitente</title>
